Saving your money for next purchases
$21.44 – $21.99
APP Download : F fit
F fit APP Support system:for Android 4.4 and Above iOS 7.1 and above.
Feature:
Superb Craftsmanship
Every design is considered for athletes the perfect combination of modern technology aesthetics and function.
Record your every step
HD large screen
Full screen touch
Pay attention to your health
Blood pressure measurement & Exercise heart rate monitoring
360mAh Large capacity battery Intelligent optimization algorithm
APP dial download
Start healthy life
IP68 Waterproof, Multiple Sport Mode, SWIMMING, CYCLING, RUNNING
Rich applications, Sleep monitoring
Social information synchronization display
Size and Parameters
Brand Name | Run Speed |
---|---|
Mechanism | No |
SIM Card Available | No |
System | None |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Heart Rate Tracker |
Rear Camera | None |
Language | Japanese |
RAM | <128MB |
Waterproof Grade | Professional Waterproof |
Multiple Dials | Yes |
Battery Capacity | 300-450mAh |
Network Mode | None |
CPU Model | RTL8762C |
Style | SPORT |
Movement Type | Electronic |
Screen Shape | ROUND |
Resolution | 240*240 |
APP Download Available | Yes |
Case Material | Plastic |
Display Size | 1.28inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Battery | 350mAh polymer lithium battery |
App name | F fit |
$17.99 – $24.17
ClockGadgets © Copyright 2020. All Rights Reserved
Reviews
There are no reviews yet.